
Pipeline / EPC / LNG
Workforce housing, power, sanitation, offices, and site support for pipeline, EPC, LNG, and large-scale energy projects.
Typical duration: 6–12 monthsProject size: 120–150 people
Turn-key Package
Included infrastructure
| Category | Includes |
|---|---|
| Housing | 8–10 bunkhouse trailers |
| Hygiene | 2 × 8-stall showers, 4–6 restroom trailers |
| Laundry | 2 × 8-station laundry trailers |
| Power | 2 × generators (39–65 kW mix) |
| Comms | Command centre + 3 Starlink kits |
| Mobility | RTVs, UTVs, ATVs |
| Transport | 1–2 buses or vans |
| Waste | Pump service included |
Common Add-Ons
Scale your site — priced in CAD
| Add-on | Per month (CAD) |
|---|---|
| +25 personnel capacity | CA$45,850 |
| Extra shower or laundry | CA$27,500 |
| Additional bus | CA$13,000 |
| Enhanced service SLA | CA$15,300 |
| Additional Starlink | CA$3,800 |
Rates shown in Canadian dollars, converted at the current USD→CAD rate plus standard margin and finalized on quote.