
Turnaround / Shutdown Sites
Workforce housing, sanitation, power, offices, and site support for industrial turnarounds, shutdowns, outages, and maintenance projects.
Typical duration: 2–5 months
Turn-key Package
Included infrastructure
| Category | Includes |
|---|---|
| Restrooms | 6–10 restroom units |
| Hygiene | 2 × 8-stall showers, 4–6 restroom trailers |
| Laundry | 2 × 8-station laundry trailers |
| Power | 2 × generators (39–65 kW mix) |
| Office | Command centre |
| Mobility | RTVs, UTVs, ATVs |
| Transport | 1–2 buses or vans |
| Waste | Pump service included |
Common Add-Ons
Scale your site — priced in CAD
| Add-on | Per month (CAD) |
|---|---|
| +25 personnel capacity | CA$45,850 |
| Extra shower or laundry | CA$27,500 |
| Additional bus | CA$13,000 |
| Enhanced service SLA | CA$15,300 |
| Additional Starlink | CA$3,800 |
Rates shown in Canadian dollars, converted at the current USD→CAD rate plus standard margin and finalized on quote.